- ODI no. 1083 | 1995/96 season
- Played at Gaddafi Stadium, Lahore (neutral venue)
- 17 March 1996 - day/night (50-over match)
| Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| MA Taylor* | c Jayasuriya b de Silva | 74 | 109 | 83 | 8 | 1 | 89.15 | |
| ME Waugh | c Jayasuriya b Vaas | 12 | 29 | 15 | 1 | 0 | 80.00 | |
| RT Ponting | b de Silva | 45 | 90 | 73 | 2 | 0 | 61.64 | |
| SR Waugh | c de Silva b Dharmasena | 13 | 32 | 25 | 0 | 0 | 52.00 | |
| SK Warne | st †Kaluwitharana b Muralitharan | 2 | 4 | 5 | 0 | 0 | 40.00 | |
| SG Law | c de Silva b Jayasuriya | 22 | 43 | 30 | 0 | 1 | 73.33 | |
| MG Bevan | not out | 36 | 58 | 49 | 2 | 0 | 73.46 | |
| IA Healy† | b de Silva | 2 | 2 | 3 | 0 | 0 | 66.66 | |
| PR Reiffel | not out | 13 | 21 | 18 | 0 | 0 | 72.22 | |
| Extras | (lb 10, w 11, nb 1) | 22 | ||||||
| Total | (7 wickets; 50 overs) | 241 | (4.82 runs per over) | |||||
| Did not bat DW Fleming, GD McGrath |
| Fall of wickets1-36 (ME Waugh), 2-137 (Taylor), 3-152 (Ponting), 4-156 (Warne), 5-170 (SR Waugh), 6-202 (Law),7-205 (Healy) |
| Bowling | O | M | R | W | Econ | |||
| GP Wickramasinghe | 7 | 0 | 38 | 0 | 5.42 | (2w) | ||
| WPUJC Vaas | 6 | 1 | 30 | 1 | 5.00 | |||
| M Muralitharan | 10 | 0 | 31 | 1 | 3.10 | (1w) | ||
| HDPK Dharmasena | 10 | 0 | 47 | 1 | 4.70 | (1nb) | ||
| ST Jayasuriya | 8 | 0 | 43 | 1 | 5.37 | (5w) | ||
| PA de Silva | 9 | 0 | 42 | 3 | 4.66 | (3w) |
| Sri Lanka innings (target: 242 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| ST Jayasuriya | run out | 9 | 9 | 7 | 1 | 0 | 128.57 | |
| RS Kaluwitharana† | c Bevan b Fleming | 6 | 27 | 13 | 0 | 0 | 46.15 | |
| AP Gurusinha | b Reiffel | 65 | 119 | 99 | 6 | 1 | 65.65 | |
| PA de Silva | not out | 107 | 176 | 124 | 13 | 0 | 86.29 | |
| A Ranatunga* | not out | 47 | 72 | 37 | 4 | 1 | 127.02 | |
| Extras | (b 1, lb 4, w 5, nb 1) | 11 | ||||||
| Total | (3 wickets; 46.2 overs) | 245 | (5.28 runs per over) | |||||
| Did not bat HP Tillakaratne, RS Mahanama, HDPK Dharmasena, WPUJC Vaas, GP Wickramasinghe, M Muralitharan |
| Fall of wickets1-12 (Jayasuriya), 2-23 (Kaluwitharana), 3-148 (Gurusinha) |
| Bowling | O | M | R | W | Econ | |||
| GD McGrath | 8.2 | 1 | 28 | 0 | 3.36 | |||
| DW Fleming | 6 | 0 | 43 | 1 | 7.16 | (4w) | ||
| SK Warne | 10 | 0 | 58 | 0 | 5.80 | (1nb, 1w) | ||
| PR Reiffel | 10 | 0 | 49 | 1 | 4.90 | |||
| ME Waugh | 6 | 0 | 35 | 0 | 5.83 | |||
| SR Waugh | 3 | 0 | 15 | 0 | 5.00 | (1nb) | ||
| MG Bevan | 3 | 0 | 12 | 0 | 4.00 |
| Match details |
| Toss Sri Lanka, who chose to field Series Sri Lanka won the 1995/96 Wills World Cup |
| Player of the match PA de Silva (Sri Lanka) Player of the series ST Jayasuriya (Sri Lanka) |
| Umpires SA Bucknor (West Indies) and DR Shepherd (England) TV umpire CJ Mitchley (South Africa) Match referee CH Lloyd (West Indies) |
| Match notes |
|