The 1996 Cricket World Cup, also called the Wills World Cup after its official sponsors, was the sixth edition of the tournament organized by the International Cricket Council(ICC). It was the second World Cup to be hosted by India and Pakistan, and for the first time by Sri Lanka. The tournament was won by Sri Lanka, who defeated Australia in the final at the Gaddafi Stadium in Lahore, Punjab, Pakistan.
Contents[hide] |
[edit]Hosts
The 1996 World Cup was played in India, Pakistan and Sri Lanka. Controversy dogged the tournament before any games were played, however, when Australia and the West Indies refused to send their teams to Sri Lanka following the Central Bank Bombing by the Tamil Tigers in January, citing security concerns. Sri Lanka, in addition to offering maximum security to the teams, questioned the validity of citing security concerns when the International Cricket Council had determined it was safe. After extensive negotiations, the ICC ruled that Sri Lanka would be awarded both games on forfeit. As a result of this decision, Sri Lanka automatically qualified for the quarter-finals before playing a game.
[edit]Host cities and venues
India hosted 17 matches at 17 different venues, while Pakistan hosted 17 matches at 6 venues and Sri Lanka hosted 4 matches at 3 venues.
[edit]India
| Cities | Venues | Capacity | Matches |
|---|---|---|---|
| Kolkata, West Bengal | Eden Gardens | 90,000 | 1 |
| Mohali, Punjab | Punjab Cricket Association Stadium | 40,000 | 1 |
| Bangalore, Karnataka | M. Chinnaswamy Stadium | 55,000 | 1 |
| Chennai, Tamil Nadu | M. A. Chidambaram Stadium | 45,000 | 1 |
| Hyderabad, Andhra Pradesh | Lal Bahadur Shastri Stadium | 30,000 | 1 |
| Cuttack, Orissa | Barabati Stadium | 25,000 | 1 |
| Gwalior, Madhya Pradesh | Roop Singh Stadium | 25,000 | 1 |
| Vishakapatnam, Andhra Pradesh | Indira Priyadarshini Stadium | 25,000 | 1 |
| Patna, Bihar | Moin-ul-Haq Stadium | 25,000 | 1 |
| Pune, Maharashtra | Nehru Stadium | 25,000 | 1 |
| Mumbai, Maharashtra | Wankhede Stadium | 45,000 | 1 |
| Ahmedabad, Gujrat | Sardar Patel Stadium | 48,000 | 1 |
| Vadodara (Baroda), Gujarat | Moti Bagh Stadium | 18,000 | 1 |
| Jaipur, Rajasthan | Sawai Mansingh Stadium | 30,000 | 1 |
| Nagpur, Maharashtra | Vidarbha C.A. Ground | 40,000 | 1 |
| Delhi | Feroz Shah Kotla | 48,000 | 1 |
| Kanpur, Uttar Pradesh | Green Park | 45,000 | 1 |
[edit]Pakistan
| Cities | Venues | Capacity | Matches |
|---|---|---|---|
| Peshawar, North West Frontier Province | Arbab Niaz Stadium | 30,000 | 2 |
| Lahore, Punjab | Gaddafi Stadium | 60,000 | 4 |
| Faisalabad, Punjab | Iqbal Stadium | 25,000 | 4 |
| Gujranwala, Punjab | Jinnah Stadium | 12,000 | 1 |
| Karachi, Sindh | National Stadium | 50,000 | 3 |
| Rawalpindi, Punjab | Rawalpindi Cricket Stadium | 15,000 | 3 |
[edit]Sri Lanka
| Cities | Venues | Capacity | Matches |
|---|---|---|---|
| Kandy | Asgiriya Stadium | 10,000 | 1 |
| Colombo | R. Premadasa Stadium | 40,000 | 2 |
| Colombo | Sinhalese Sports Club Ground | 10,000 | 1 |
Venues in Pakistan |
[edit]Teams
Three teams made their World Cup debuts in 1996: the United Arab Emirates, the Netherlands and Kenya. The Netherlands lost all of their five matches while the U.A.E. only beat the Dutch. Kenya, however, recorded a surprise victory over the West Indies in Pune.
[edit]Overview
The Sri Lankans, coached by Dav Whatmore and captained by Arjuna Ranatunga, used Man of the Series Sanath Jayasuriya[1] and Romesh Kaluwitharana as opening batsmen to take advantage of the fielding restrictions during the first 15 overs of each innings. At a time when 50 or 60 runs in the first 15 overs was considered adequate, Sri Lanka scored 117 runs in those overs against India, 123 against Kenya, 121 against England in the quarter-final and 86 against India in the semi-final. Against Kenya, Sri Lanka made 398 for 5, a new record for the highest team score in a One Day International that stood until April 2006.
Sri Lanka won the first semi-final over India at Eden Gardens, Kolkata in front of a crowd unofficially estimated at 110 000. Chasing Sri Lanka's innings of 251 for 8, India had slumped to 120 for 8 in the 35th over when sections of crowd began to throw fruit and plastic bottles onto the field. The players left the field for 20 minutes in an attempt to quieten the crowd. When the players returned for play, more bottles were thrown onto the field and fires were lit in the stand. Match referee Clive Lloyd awarded the match to Sri Lanka, the first default ever in aTest or One Day International.
In the second semi-final in Mohali, Australia recovered from 15 for 4 to reach 207 for 8 from their 50 overs. The West Indians had reached 165 for 2 in the 42nd over before losing their last 8 wickets for 37 runs in 50 balls.
Sri Lanka won the toss in the final and sent Australia in to bat despite the team batting first having won all five previous World Cup finals.Mark Taylor top scored with 74 in Australia's total of 241 for 7. After Australia had put down no fewer than five catches, Sri Lanka won the match in the 47th over with Aravinda de Silva following his 3 for 42 with an unbeaten 107 to win the Player of the Match award. It was the first time a tournament host or co-host had won the cricket World Cup.
[edit]Group Stage Results
[edit]Group A
| Team | Pts | Pld | W | L | NR | T | NRR |
|---|---|---|---|---|---|---|---|
| Sri Lanka | 10 | 5 | 5 | 0 | 0 | 0 | 1.60 |
| Australia | 6 | 5 | 3 | 2 | 0 | 0 | 0.90 |
| India | 6 | 5 | 3 | 2 | 0 | 0 | 0.45 |
| West Indies | 4 | 5 | 2 | 3 | 0 | 0 | −0.13 |
| Zimbabwe | 2 | 5 | 1 | 4 | 0 | 0 | −0.93 |
| Kenya | 2 | 5 | 1 | 4 | 0 | 0 | −1.00 |
| 16 February 1996 scorecard | Zimbabwe 151/9 (50 overs) | v | West Indies 155/4 (29.3 overs) | West Indies won by 6 wickets Lal Bahadur Shastri Stadium, Hyderabad, India Umpires: Steve Dunne and Srinivas Venkataraghavan Player of the match: Curtley Ambrose |
| Grant Flower 31 (54) Curtley Ambrose 3/28 (10 overs) | Sherwin Campbell 47 (88) Paul Strang 4/40 (7.3overs) | |||
| 17 February 1996 scorecard | Sri Lanka | v | Australia | Sri Lanka won by a walkover R Premadasa Stadium, Colombo, Sri Lanka Umpires: Mahboob Shah and Cyril Mitchley |
| ||||
| 18 February 1996 scorecard | Kenya 199/6 (50 overs) | v | India 203/3 (41.5 overs) | India won by 7 wickets Barabati Stadium, Cuttack, India Umpires: K. T. Francis and David Shepherd Player of the match: Sachin Tendulkar |
| Steve Tikolo 65 (83) Anil Kumble 3/28 (10 overs) | Sachin Tendulkar 127* (138) Steve Tikolo 1/26 (3 overs) | |||
| 21 February 1996 scorecard | Zimbabwe 228/6 (50 overs) | v | Sri Lanka 229/4 (37 overs) | Sri Lanka won by 6 wickets Sinhalese Sports Club Ground, Colombo, Sri Lanka Umpires: Steve Dunne and Mahboob Shah Player of the match: Aravinda de Silva |
| Alistair Campbell 75 (102) Chaminda Vaas 2/30 (10 overs) | Aravinda de Silva 91 (86) Heath Streak 3/60 (10 overs) | |||
| 21 February 1996 scorecard | West Indies 173 (50 overs) | v | India 174/5 (39.4 overs) | India won by 5 wickets Captain Roop Singh Stadium, Gwalior, India Umpires: Khizer Hayat and Ian Robinson Player of the match: Sachin Tendulkar |
| Richie Richardson 47 (70) Anil Kumble 3/35 (10 overs) | Sachin Tendulkar 70 (91) Roger Harper 2/34 (9 overs) | |||
| 23 February 1996 scorecard | Australia 304/7 (50 overs) | v | Kenya 207/7 (50 overs) | Australia won by 97 runs Indira Priyadarshini Stadium, Visakhapatnam,India Umpires: Cyril Mitchley and David Shepherd Player of the match: Mark Waugh |
| Mark Waugh 130 (128) Rjab Ali 3/45 (10 overs) | Kennedy Otieno 85 (137) Paul Reiffel 2/18 (7 overs) | |||
| 26 February 1996 scorecard | Sri Lanka | v | West Indies | Sri Lanka won by a walkover Premadasa Stadium, Colombo, Sri Lanka Umpires: Mahboob Shah and V.K. Ramaswamy |
| ||||
| 26 February 1996 scorecard | Kenya 134 (49.4 overs) | v | Zimbabwe 137/5 (42.2 overs) | Zimbabwe won by 5 wickets Moin-ul-Haq Stadium, Patna, India Umpires: Khizer Hayat and Cyril Mitchley Player of the match: Paul Strang |
| Dipak Chudasama 34 (66) Paul Strang 5/21 (9.4 overs) | Grant Flower 45 (112) Rajab Ali 3/22 (8 overs) | |||
| ||||
| 27 February 1996 scorecard | Australia 258 (50 overs) | v | India 242 (48 overs) | Australia won by 16 runs Wankhede Stadium, Mumbai, India Umpires: Steve Dunne and David Shepherd Player of the match: Mark Waugh |
| Mark Waugh 126 (135) Venkatapathy Raju 2/48 (10 overs) | Sachin Tendulkar 90 (84) Damien Fleming 5/36 (9 overs) | |||
| 29 February 1996 scorecard | Kenya 166 (49.3 overs) | v | West Indies 93 (35.2 overs) | Kenya won by 73 runs Nehru Stadium, Poona, India Umpires: Khizer Hayat and V.K. Ramaswamy Player of the match: Maurice Odumbe |
| Steve Tikolo 29 (50) Courtney Walsh 3/46 (9 overs) | Shivnarine Chanderpaul 19 (48) Maurice Odumbe 3/15 (10 overs) | |||
| 1 March 1996 scorecard | Zimbabwe 154 (45.3 overs) | v | Australia 158-2 (36 overs) | Australia won by 8 wickets. Vidarbha Cricket Association Ground, Nagpur,India Umpires: Steve Dunne (NZ) and David Shepherd (Eng) Player of the match: Shane Warne |
| Andrew Waller 67 (101) Shane Warne 4/34 [9.3] | Mark Waugh 76* (109) Paul Strang 2/33 [10] | |||
| 2 March 1996 Scorecard | India 271/3 (50 overs) | v | Sri Lanka 272/4 (48.4 overs) | Sri Lanka won by 6 wickets Feroz Shah Kotla, Delhi Umpires: Cyril Mitchley (SA) and Ian Robinson(Zim) Player of the match: Sanath Jayasuriya |
| Sachin Tendulkar 137 (137) Ravindra Pushpakumara 1/53 [8] | Sanath Jayasuriya 79 (76) Anil Kumble 2/39 [10] | |||
| 4 March 1996 Scorecard | Australia 229/6 (50 overs) | v | West Indies 232/6 (48.5 overs) | West Indies won by 4 wickets Sawai Mansingh Stadium, Jaipur Umpires: Mahboob Shah (Pak) and David Shepherd (Eng) Player of the match: Richie Richardson |
| Ricky Ponting 102 (112) Courtney Walsh 235 [9] | Richie Richardson 93* (133) Mark Waugh 3/38 [10] | |||
| 6 March 1996 Scorecard | India 247/5 (50 overs) | v | Zimbabwe 207 (49.4 overs) | India won by 40 runs Green Park, Kanpur Umpires: Steve Bucknor (WIN) and Cyril Mitchley (SA) Player of the match: Ajay Jadeja |
| Vinod Kambli 106 (110) Charlie Lock 2/57 [10] | Heath Streak 30 (39) Venkatapathy Raju 3/30 [10] | |||
| 6 March 1996 Scorecard | Sri Lanka 398/5 (50 overs) | v | Kenya 254/7 (50 overs) | Sri Lanka won by 144 runs Asgiriya Stadium, Kandy Umpires: Steve Dunne (NZ) and V.K. Ramaswamy (Ind) Player of the match: Aravinda De Silva |
| Aravinda De Silva 145 (115) Tito Odumbe 2/34 [5] | Steve Tikolo 96 (95) Arjuna Ranatunga 2/31 [5] | |||
[edit]Group B
| Team | Pts | Pld | W | L | NR | T | NRR |
|---|---|---|---|---|---|---|---|
| South Africa | 10 | 5 | 5 | 0 | 0 | 0 | 2.04 |
| Pakistan | 8 | 5 | 4 | 1 | 0 | 0 | 0.96 |
| New Zealand | 6 | 5 | 3 | 2 | 0 | 0 | 0.55 |
| England | 4 | 5 | 2 | 3 | 0 | 0 | 0.08 |
| UAE | 2 | 5 | 1 | 4 | 0 | 0 | −1.83 |
| Netherlands | 0 | 5 | 0 | 5 | 0 | 0 | −1.92 |
| 14 February 1996 Scorecard | New Zealand 239/6 (50 overs) | v | England 228/9 (50 overs) | New Zealand won by 11 runs Gujarat Stadium, Motera, Ahmedabad Umpires: B.C. Cooray (SL) and Steve Randell(Aus) Player of the match: Nathan Astle |
| Nathan Astle 101 (132) Graeme Hick 2/45 [9] | Graeme Hick 85 (102) Dion Nash 3/26 [7] | |||
| 16 February 1996 Scorecard | South Africa 321/2 (50 overs) | v | United Arab Emirates 152/8 (50 overs) | South Africa won by 169 runs Rawalpindi Cricket Stadium, Rawalpindi, Punjab Umpires: Steve Bucknor (WIN) and V.K. Ramaswamy (Ind) Player of the match: Gary Kirsten |
| Gary Kirsten 188* (159) Johanne Samarasekera 1/39 [9] | Arshad Laeeq 43 (79) Brian McMillan 3/11 [8] | |||
| 17 February 1996 Scorecard | New Zealand 307/8 (50 overs) | v | Netherlands 188/7 (50 overs) | New Zealand won by 119 runs. Moti Bagh Stadium, Baroda Umpires: Khizer Hayat (Pak) and Ian Robinson(Zim) Player of the match: Craig Spearman |
| Craig Spearman 68 (59) Steven Lubbers 3/48 [9] | Roland Lefebvre 45 (64) Chris Harris 3/24 [10] | |||
| 18 February 1996 Scorecard | United Arab Emirates 136 (48.3 overs) | v | England 140/2 (35 overs) | England won by 8 wickets. Arbab Niaz Stadium, Peshawar Umpires: B.C. Cooray (SL) and V.K. Ramaswamy (Ind) Player of the match: Neil Smith |
| Mazhar Hussain 33 (59) Neil Smith 3-29 | Graham Thorpe 44* (66) Arshad Laeeq 1/25 [7] | |||
| 20 February 1996 Scorecard | New Zealand 177/9 (50 overs) | v | South Africa 178/5 (37.3 overs) | South Africa won by 5 wickets. Iqbal Stadium, Faisalabad Umpires: Steve Randell (Aus) and Srinivas Venkataraghavan (Ind) Player of the match: Hansie Cronje |
| Stephen Fleming 33 (79) Allan Donald 3/34 [10] | Hansie Cronje 78 (64) Nathan Astle 2/10 [3] | |||
| 22 February 1996 Scorecard | England 279/4 (50 overs) | v | Netherlands 230/6 (50 overs) | England won by 49 runs. Arbab Niaz Stadium, Peshawar Umpires: Steve Bucknor (WIN) and K.T. Francis(SL) Player of the match: Graeme Hick |
| Graeme Hick 104* (133) Roland Lefebvre 1/40 [10] | Klaas van Noortwijk 64 (82) Phil DeFreitas 3/31 [10] | |||
| 24 February 1996 Scorecard | United Arab Emirates 109/9 (33 overs) | v | Pakistan 112/1 (18 overs) | Pakistan won by 9 wickets. Jinnah Stadium, Gujranwala Umpires: B.C. Cooray (SL) and Srinivas Venkataraghavan (Ind) Player of the match: Mushtaq Ahmed |
| Shaukat Dukanwala 21* (19) Mushtaq Ahmed 3/16 [7] | Ijaz Ahmed 50* (57) Johanne Samarasekera 1/17 [3] | |||
| 25 February 1996 Scorecard | South Africa 230 (50 overs) | v | England 152 (44.3 overs) | South Africa won by 78 runs. Rawalpindi Cricket Stadium, Rawalpindi, Punjab Umpires: Steve Randell (Aus) and Ian Robinson(Zim) Player of the match: Jonty Rhodes |
| Gary Kirsten 38 (60) Peter Martin 3/33 [10] | Graham Thorpe 46 (69) Shaun Pollock 2/16 [8] | |||
| 26 February 1996 Scorecard | Netherlands 145/7 (50 overs) | v | Pakistan 151/2 (30.4 overs) | Pakistan won by 8 wickets. Gaddafi Stadium, Lahore Umpires: K.T. Francis (SL) and Steve Bucknor(WIN) Player of the match: Waqar Younis |
| Flavian Aponso 58 Waqar Younis 4/26 | Saeed Anwar 83* Peter Cantrell 1/18 [4] | |||
| 27 February 1996 Scorecard | New Zealand 276/8 (47 overs) | v | United Arab Emirates 167/9 (47 overs) | New Zealand won by 109 runs. Iqbal Stadium, Faisalabad Umpires: B.C. Cooray (SL) and Srinivas Venkataraghavan (Ind) Player of the match: Roger Twose |
| Roger Twose 92 (112) Azhar Saeed 3/45 [7] | Johanne Samarasekera 47 (59) Shane Thomson 3/20 | |||
| ||||
| 29 February 1996 Scorecard | Pakistan 242/6 (50 overs) | v | South Africa 243/5 (44.2 overs) | South Africa won by 5 wickets. National Stadium, Karachi Umpires: K.T. Francis (SL) and Steve Bucknor(WIN) Player of the match: Hansie Cronje |
| Aamir Sohail 111 (139) Hansie Cronje 2/20 [5] | Daryll Cullinan 65 (76) Waqar Younis 3/50 [8] | |||
| ||||
| 1 March 1996 Scorecard | Netherlands 216/9 (50 overs) | v | United Arab Emirates 220/3 (44.2 overs) | United Arab Emirates won by 7 wickets. Gaddafi Stadium, Lahore Umpires: Mahboob Shah (Pak) and Steve Randell (Aus) Player of the match: Shaukat Dukanwala |
| Peter Cantrell 47 (106) Shaukat Dukanwala 5/29 [10] | Saleem Raza 84 (68) Roland Lefebvre 1/24 [8] | |||
| ||||
| 3 March 1996 Scorecard | England 249/9 (50 overs) | v | Pakistan 250/3 (47.4 overs) | Pakistan won by 7 wickets. National Stadium, Karachi Umpires: B.C. Cooray (SL) and Srinivas Venkataraghavan (Ind) Player of the match: Aamer Sohail |
| Robin Smith 75 (92) Mushtaq Ahmed 3/53 [10] | Saeed Anwar 71 (72) Dominic Cork 2/59 [10] | |||
| 5 March 1996 Scorecard | South Africa 328/3 (50 overs) | v | Netherlands 168/8 (50 overs) | South Africa won by 160 runs. Rawalpindi Cricket Stadium, Rawalpindi, Punjab Umpires: Khizer Hayat (Pak) and Steve Randell(Aus) Player of the match: Andrew Hudson |
| Andrew Hudson 161 (132) Eric Gouka 1/32 [2] | Nolan Clarke 32 (46) Allan Donald 2/21 [6] | |||
| 6 March 1996 Scorecard | Pakistan 281/5 (50 overs) | v | New Zealand 235 (47.3 overs) | Pakistan won by 46 runs. Gaddafi Stadium, Lahore Umpires: K.T. Francis (SL) and Ian Robinson(Eng) Player of the match: Saleem Malik |
| Saeed Anwar 62 (67) Robert Kennedy 1/32 [5] | Stephen Fleming 42 (43) Mushtaq Ahmed 2/32 [10] | |||
[edit]Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 9 March - Iqbal Stadium, Faisalabad,Pakistan | ||||||||||
| B4 England | 235/8 | |||||||||
| 13 March - Eden Gardens, Calcutta, India | ||||||||||
| A1 Sri Lanka | 236/5 | |||||||||
| Sri Lanka | 251/8 | |||||||||
| 9 March - M Chinnaswamy Stadium,Bangalore, India | ||||||||||
| India | 120/8 | |||||||||
| A3 India | 287/8 | |||||||||
| 17 March - Gaddafi Stadium, Lahore,Pakistan | ||||||||||
| B2 Pakistan | 248/9 | |||||||||
| Australia | 241/7 | |||||||||
| 11 March - National Stadium, Karachi,Pakistan | ||||||||||
| Sri Lanka | 245/3 | |||||||||
| A4 West Indies | 264/8 | |||||||||
| 14 March - Punjab C.A. Stadium, Mohali,India | ||||||||||
| B1 South Africa | 245 | |||||||||
| Australia | 207/8 | |||||||||
| 11 March - MA Chidambaram Stadium,Madras, India | ||||||||||
| West Indies | 202 | |||||||||
| B3 New Zealand | 286/9 | |||||||||
| A2 Australia | 289/4 | |||||||||
[edit]Quarter finals
| 9 March 1996 scorecard | England 235/8 (50 overs) | v | Sri Lanka 236/5 (40.4 overs) | Sri Lanka won by 5 wickets Iqbal Stadium, Faisalabad, Pakistan Umpires: Mahboob Shah and Ian Robinson Player of the match: Sanath Jayasuriya |
| Phil DeFreitas 67 (64) Kumar Dharmasena 2/30 (10 overs) | Sanath Jayasuriya 82 (44) Dermot Reeve 1/14 (4 overs) | |||
| 9 March 1996 scorecard | India 287/8 (50 overs) | v | Pakistan 248/9 (49 overs) | India won by 39 runs M Chinnaswamy Stadium, Bangalore, India Umpires: Steve Bucknor and David Shepherd Player of the match: Navjot Sidhu |
| Navjot Sidhu 93 (115) Mushtaq Ahmed 2/56 (10 overs) | Aamer Sohail 55 (46) Venkatesh Prasad 3/45 (10 overs) | |||
| ||||
| 11 March 1996 scorecard | West Indies 264/8 (50 overs) | v | South Africa 245 (49.3 overs) | West Indies won by 19 runs National Stadium, Karachi, Pakistan Umpires: K.T. Francis and Steve Randell Player of the match: Brian Lara |
| Brian Lara 111 (94) Brian McMillan 2/37 (10 overs) | Daryll Cullinan 69 (78) Roger Harper 4/47 (10 overs) | |||
| 11 March 1996 scorecard | New Zealand 286/9 (50 overs) | v | Australia 289/4 (47.5 overs) | Australia won by 6 wickets MA Chidambaram Stadium, Madras, India Umpires: Cyril Mitchley and Srinivas Venkataraghavan Player of the match: Mark Waugh |
| Chris Harris 130 (124) Glenn McGrath 2/50 (9 overs) | Mark Waugh 110 (112) Nathan Astle 1/21 (3 overs) | |||
[edit]Semi finals
| 13 March 1996 scorecard | Sri Lanka 251/8 (50 overs) | v | India 120/8 (34.1 overs) | Sri Lanka was awarded the match Eden Gardens, Calcutta, India Umpires: Steve Dunne and Cyril Mitchley Player of the match: Aravinda de Silva |
| Aravinda de Silva 66 (47) Javagal Srinath 3/34 (7 overs) | Sachin Tendulkar 65 (88) Sanath Jayasuriya 3/12 (7 overs) | |||
| ||||
| 14 March 1996 scorecard | Australia 207/8 (50 overs) | v | West Indies 202 all out (49.3 overs) | Australia won by 5 runs Punjab C.A. Stadium, Mohali, India Umpires: B.C. Cooray and S Venkataraghavan Player of the match: Shane Warne |
| Stuart Law 72 (105) Curtly Ambrose 2/26 (10 overs) | Shivnarine Chanderpaul 80 (126) Shane Warne 4/36 (9 overs) | |||
[edit]Final
| 17 March 1996 scorecard | Australia 241/7 (50 overs) | v | Sri Lanka 245/3 (46.2 overs) | Sri Lanka won by 7 wickets Gaddafi Stadium, Lahore, Pakistan Umpires: Steve Bucknor and David Shepherd Player of the match: Aravinda de Silva |
| Mark Taylor 74 (83) Aravinda de Silva 3/42 (9 overs) | Aravinda de Silva 107 (124) Damien Fleming 1/43 (6 overs) | |||
Sri Lanka won the toss and chose to field. Mark Taylor (74 from 83 balls, 8 fours, 1 six) and Ricky Ponting (45 from 73 balls, 2 fours) shared a second-wicket partnership of 101 runs. When Ponting and Taylor were dismissed, however, Australia fell from 1/137 to 5/170 as the famed 4-pronged spin attack of Sri Lanka took its toll. Despite the slump, Australia struggled on to 241 (7 wickets, 50 overs)
[edit]Statistics
|
|
No comments:
Post a Comment